??? | ||
????? | 9khz ~ 1.5ghz | |
?????? | 1hz | |
????? | ||
???? | 0hz, 100hz ?? ?? ??? | |
?????? | ± span/(??? -1) | |
ssb ?? ???(20℃~30℃, fc=1ghz) | ||
?????? | 10 kHz | < -80 dBc/Hz |
100khz | < -100 dBc/Hz | |
1 MHz | < -115 dBc/Hz | |
??? | ||
?????? (-3 dB) | 1hz ~ 1mhz, 1-3-5-10 ??? | |
rbw ??? | < 5% ?? | |
????????? (60db: 3db) | < 5 ?? | |
??? ??? -3 dB | 10hz ~ 1mhz, 1-3-5-10 ??? | |
????? | ||
?????? | danl~+10 dBm, 100khz~10mhz, ???? ?? danl~+20 dBm, 10mhz~1.5ghz, ???? ?? | |
???? | -80dbmto +30dbm, ???? 0.01db | |
???? | 20db, ??, 100khz ~ 1.5ghz | |
????? | 0 ~ 40 db, ???? 1 db | |
?????????????=0db, RBW=VBW=100hz, ?? ???, ?? ?? ≥ 50, 20℃?? 30℃, ?? ???? = 50Ω | ||
?????? | 9khz ~ 1mhz | -95 dBm (??), < -88 dBm |
1mhz ~ 500mhz | --140dbm (??), < -130dBm | |
500mhz ~ 1.5ghz | -138 dBm (??), < -128 dBm | |
?????? | 100khz ~ 1mhz | -135 dBm (??), < -128 dBm |
1mhz ~ 500mhz | -160 dBm (??), < -150 dBm | |
500mhz ~ 1.5ghz | -158 dBm (??), < -148 dBm | |
?????(20℃~30℃, 30%~70%? ????, ?? ??=10db, ?? ??? = 50mhz) | ||
?????? fc ≥ 9kHz | < 0.7db | |
?????? fc ≥ 50mhz | < 1.0db | |
?????? | ||
???? | fc=50mhz, ?? ???, ?? ??? ??, ??=10db, ?? ?? ??=-10dbm, 20℃ ~ 30℃ | |
< 0.4db | ||
?????(?? ??) | ||
????? | 100khz ~ 1.500009ghz | |
?????? | -40dbm ~ 0dbm | |
??????? | 1db | |
????? | 50mhz? ?? | |
± 3db | ||
??????? | ????? | -30 dBc(??? ?? ?? -10 dbm) |
?????? | -40 dBc(??? ?? ?? -10 dbm) | |
?????????????? | -60db(?? ??? ?? 0dbm) | |
USB | ||
USB ??? | ||
??? | ????? | |
???? | USB 2.0 | |
USB ?? | ||
??? | b ??? | |
???? | USB 2.0 | |
?? | ||
?? | TFT LCD | |
??? | 1280*800 | |
?? | 9?? | |
?? | 65536 | |
???? | ||
? | 10/100 ???, RJ-45 | |
HDMI | ??? | ????? |
???? | ?? 1.4 | |
?? | ||
?? | 375mm(W) × 185mm(H) × 120mm(D) | |
?? | ?. 3.7kg(?? ??) | |
