?? | MSD6150 | |
??? | ||
????? | 9kHz~1.5ghz | |
?????? | 1Hz | |
????? | ||
???? | 0hz, 100hz ?? ?? ??? | |
?????? | ± span/(??? -1) | |
??????? | ||
????? | 10 MHz | |
???????? | ± [(??? ?? ?? ?? × freq ???) + ?? ??? + ?? ???] | |
????? | < 2.5ppm(15℃ ~ 35℃) | |
???? | < 1ppm/? | |
ssb ?? ???(20℃~30℃, fc=1ghz, RBW=1khz, VBW=1khz) | ||
?????? | 10 kHz | < -82 dBc/Hz (??) |
100khz | < -100 dBc/Hz (??) | |
1 MHz | < -110 dBc/Hz (??) | |
??? | ||
?????? | 110hz ~ 500khz (???? 1-10??), 1MHz, 3MHz, 1MHz, 3MHz | |
rbw ??? | < 5%, ??(RBW ≤ 1mhz) | |
?????????(60 dB: 3 dB) | < 5:1 ??(??? ? ??? ??? ???) | |
??????(VBW) | 10hz ~ 3mhz | |
????? | ||
?????? | danl~+20 dBm, 1mhz~3.6ghz, ???? ?? | |
???? | -80dbm ~ +30dbm, ???? 0.01dbm | |
???? | 20db, ??, 9khz ~ 3.6ghz | |
??????? | 0 ~ 40 db, 1db ???? | |
???????? | ± 50vdc | |
?????? | +30dBm, ?? ?? ?? | |
?????????????. ?? ??=0db, ?? ???, ?? ??≥20, 20℃?? 30℃, ?? ???? = 50Ω, rbw 1hz? ??? | ||
?????? | 1mhz ~ 10mhz | -140dbm (??), < -130dbm |
10mhz ~ 1ghz | -140dbm (??), < -130dbm | |
1GHz ~ 1.5GHz | -138 dBm (??), < -128 dBm | |
?????? | 1mhz ~ 10mhz | -160 dBm (??), < -150 dBm |
10mhz ~ 1ghz | -160 dBm (??), < -150 dBm | |
1GHz ~ 1.5GHz | -158 dBm (??), < -148 dBm | |
?????(20℃~30℃, 30%~70%? ????, ?? ??=10db, ?? ??? = 50mhz) | ||
?????? (fc ≥ 100K) | ± 0.8db; ± 0.4 dB(??) | |
?????? (fc ≥ 1mhz) | ± 0.9db; ± 0.5db(??) | |
?????? | ||
rbw ??? ?? | RBW=10khzlog ???=±0.2db, lin ???=±0.01. ??? | |
?????? | 20℃~30℃, fc=50mhz, ?? ??? ??, 10db rf ???, ?? ?? 1~40dB±0.5db | |
??????? | 20℃?? 30℃, fc=50mhz, Span=200khz, RBW=10khz, VBW=10khz, ?? ???, 10db rf ??, 95% ??? ???? ?? ± 0.4db, ?? ?? ??-20dbm???? ?? ± 0.5db, ?? ?? ??-40dbm | |
???? | ?????? 0dbm ~ -50dbm | |
± 1.5db | ||
VSWR | ?? 10db rf ??, 1mhz ~ 3.6ghz | |
< 1.5, ?? | ||
??????? | ||
???????? | fc ≥ 50mhz, ???? ??, ?? ?? -10dbm, 0db rf ??, 20℃?? 30℃ | |
-65dBc | ||
3? ?? ?? | fc ≥ 50mhz, ?? ?? ?? ??-20dbm, ??? ?? 100khz, ?? ??0 db, ?? ??? ??, 20℃?? 30℃ | |
+2 dBm | ||
1db ?? ?? | fc ≥50mhz, 0db rf ??, ???? ??, 20℃?? 30℃ | |
> +2 dBm, ?? | ||
???? | ????? 50Ω ?? ??, 0db ?? ??, 20℃?? 30℃ | |
< -85 dBm, ?? | ||
???????? | --?? ???? 30dbm ??, 20℃?? 30℃ | |
< -60 dBc | ||
???? | ||
???? | none-0? ?? 10ms ~ 3000s; 0?? 10ms ~ 3000s | |
???? | ??, ?? | |
??????, ?? ??? | ||
????? | 100khz ~ 1.5ghz(?? ?? ??) | |
?????? | -30dbm ~ 0dbm | |
????????? | 1db | |
????? | ± 3db | |
??????? | ?????: ± 30dbm, DC: ± 50vdc | |
?? | ||
?????-?? | ????? | 100khz ~ 1.5ghz |
??-?? ?? | FM/AM/USB/LSB | |
am meterem-ent | ????? | 10mhz ~ 1.5ghz |
???? | 20hz ~ 100khz | |
??????? | 1Hz, ??(??? < 1khz) < 0.1% ???, ??(??? ≥1khz) | |
?? | 5% ~ 95% | |
????? | ± 4%, ?? | |
fm ??-ent | ????? | 10mhz ~ 1.5ghz |
???? | 20hz ~ 100khz | |
??????? | 1hz, ??(??? < 1khz) < 0.1% ???, ??(??? ≥1khz) | |
?? | 20hz ~ 200khz | |
????? | ± 4%, ?? | |
?????? | ||
??? | 1Hz, 10Hz, 100Hz, 1kHz | |
??? | ± (??? ?? × ??? ?? ??? + ??? ???) | |
rf ?? | ||
???? | 50Ω, ???? | |
??? | n ?? ?? | |
??????? | ||
???? | 50Ω, ???? | |
??? | n ?? ?? | |
10mhz ?? ??/?? | ||
??? | bnc ?? | |
10mhz ?? ?? | 0dbm ~ +10dbm | |
USB | ||
USB ??? | ||
??? | b ??? | |
???? | USB 2.0(??? ?) | |
USB ?? | ||
??? | ????? | |
???? | 2.0 ?? | |
VGA | ||
??? | 15? d-sub (??) | |
??? | 800*600, 60hz | |
?? | ||
?? | TFT LCD | |
??? | 800*600 | |
?? | 10.4?? | |
?? | 65536 | |
???? | ||
USB | USB TMC | |
? | 10/100 ???, RJ-45 | |
???? | ||
???? | ???? 256m ??? | |
?? | ||
?????? | 0℃ ~ 40℃ | |
?????? | -20℃ ~ 60℃ | |
?? | ||
?? | 421mm(?) × 221mm(??) × 115mm(??) | |
?? | ?. 5.0kg(?? ??) | |
