Model | PCT2550 |
Maximum measurement of continuous DC current IPN(DC) | ±2500A |
Maximum measurement of continuous RMS current IPN | 1750A |
Measure the current range IPM(DC) | ±3000A |
Current transfer ratio KN | 5000:1 |
Output current IS | ±500mA |
Precision(DC) | ±0.03% |
BandwidthBW(-3dB) | DC-50kHz |
| Overload current | ±2400A |
Power supply voltage | ±24V |
Power consumption IPwr | ±510mA |
| Operating temperature range | -40 to +85°C |
| Storage temperature range | -55 to +95°C |
| Rate of change of current | 200A/us |
Interface | VH3.96-4P |
Maximum measuring aperture | 60mm |
| Dimensions | 133.5*133.5*52mm |
| Weight | 1700±20g |

