Product Introduction Product Name: MSO 5022I dual channel 25MHz PC oscilloscope Short Description: + 2 channels, Ultra-thin body design, easy portability + 25MHz bandwidth,,,,,,,100MSa/s real-time sample rate + 5K record length + Friendly UI : FFT, or X-Y, and waveform 2 views displayed on the same screen + Multi-trigger option : edge, video, slope, pulse, and alternate
+ USB isolation - less signal inference, more PC protection, match CATII
+ SCPI communication function, labview communication function
+ USB bus powering
Model | MSO5022I | |||
Bandwidth | 25MHz | |||
Channel | 2 + 1(milti) | |||
Sample Rate | 100MSa/s | |||
Rise time(BNC typical) | ≤14 ns | |||
Horizontal Scale (s/div) | 5ns/div~100s/div,,,,,,,step by 1~2~5 | |||
Acquisition Mode | Sample, Peak Detect, and Average | |||
Record Length | 5K | |||
Input coupling | DC,AC,ground | |||
Input impedance | 1MΩ±2%,,,,,,,与10pF±5pF parallel | |||
Sample rate/relay time accuracy | ±100ppm | |||
Interval(△T) accuracy (full bandwidth) | Single : ±(1 sample interval + 100ppm x reading + 0.6ns), Average >16 : ±(1sample interval time + 100ppm x reading + 0.4ns) | |||
Vertical Sensitivity | 5mV/div~5V/div | |||
Vertical resolution | 8bits | |||
Max Input Voltage | 400V p-p(DC + AC peak) | |||
Probe attenuation factor | 1X,,,,,,,10X,,,,,,,100X,,,,,,,1000X | |||
Isolation between channels | 50Hz: 100 : 1,,,,,,,10MHz: 40 : 1 | |||
Interpolation | Sin(x)/x | |||
Shift range | ±10 divisions | |||
Single bandwidth | Full bandwidth | |||
LF response(AC,,,,,,,-3Db) | ≥5Hz (BNC, -3dB) | |||
DC gain accuracy | ±3% | |||
Trigger type | Edge, Pulse, Video, Slope, and Alternate | |||
Trigger level | internal | ±5 divisions from screen center | ||
Trigger level accuracy(typical) Rise &fall time≥20ns | internal | ±0.3 divisions | ||
suppression | 100ns ~ 10s | |||
Line / field frequency(Video) | NTSC,PAL and SECAM standard | |||
Trigger mode | Auto, Normal, and Single | |||
Cursor measurement | △V,△T | |||
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,Preshoot,rise time,fall time,+width,-width,+duty,-duty,delay A→B↓,delay A→B↑ | |||
Waveform Math | +, -, x, ÷, FFT | |||
Lissajous figure | Bandwidth | Full bandwidth | ||
Phase difference | ±3 degrees | |||
Communication interface | USB2.0 | |||
Multi-function | Signal Type | synchronized input / output, Pass / Fail | ||
Level Standard | TTL | |||
Power Supply/Power Consumption | 5.0V/1A/≤1.5W | |||
| Working Temperature | 0~40℃ | |||
| Working Humidity | 0~90%RH | |||
| size | 170mm(L)×18mm(H)×120mm(W) | |||
Weight | 0.26 kg | |||
