Send E-mail to get more information: sales@pintech.com.cn
Input Resistance | 1000MΩ; |
Attenuation Ratio | 1000:1 |
| Bandwidth(Frequency) | 50/60Hz only |
Max. Operation Voltage | DC 0~ ± 40kV |
AC 1~ 28kV(50/60Hz) | |
Polarity | Positive/negative are measurable |
Accuracy | DC:± 2% to 20 kV , ± 3% to 40 kV |
AC: -5% to -15% (1~28KV ; 50/60Hz) | |
Temperature Coefficient | ≦ 200ppm /℃ |
Maximum Loading Current | ≦ 40μA ( at 40kV DC ) |
Maximum Loading Power | ≦ 1.6 watt |
Designated link | 10MΩ input impedance DMM |
Meter output instructions | X 1000,,,,, 1V→1000V 10V→10kV |
Working Temperature | 0~50℃ |
Working Humidity | 20~75%RH |
Weight | 260g |
size | Φ80*340 mm |
Remark | The meter which is selected to use should has 10Mohm input impedance besides the accuracy should between ±0.5%, otherwise it will seriously affect attenuation ratio. |

